Blokzijl 20140625
Host:
Total Scores
Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dirk Jorna | A | [3] | 1 | 1 | [5] | 2 | 3 | 2 | 1 | 10 |
B | 0 | ||||||||||
0 | 2 | 4 | 4 | 8 | 14 | 18 | 20 | 10 | |||
2 | Norbert Horsthuis | A | 1 | 2 | [6] | 2 | 1 | 1 | [4] | 4 | 11 |
B | 0 | ||||||||||
2 | 6 | 6 | 10 | 12 | 14 | 14 | 22 | 11 | |||
3 | Jan de Waard | A | 2 | [4] | 4 | 1 | 3 | 4 | 1 | [5] | 15 |
B | 0 | ||||||||||
4 | 4 | 12 | 14 | 20 | 28 | 30 | 30 | 15 | |||
4 | Oene Rozendal | A | [7] | 3 | 2 | 3 | [5] | 5 | 3 | 2 | 18 |
B | 0 | ||||||||||
0 | 6 | 10 | 16 | 16 | 26 | 32 | 36 | 18 | |||
5 | Henk Nieuwenhuijsen | A | 4 | 5 | 3 | [6] | [6] | 6 | 5 | 3 | 26 |
B | 0 | ||||||||||
8 | 18 | 24 | 24 | 24 | 36 | 46 | 52 | 26 | |||
6 | Dick de Vries | A | 5 | [6] | 5 | 4 | 4 | 2 | 6 | [DNF] | 26 |
B | 0 | ||||||||||
10 | 10 | 20 | 28 | 36 | 40 | 52 | 52 | 26 | |||
7 | Wim Stegeman | A | 6 | [7] | 7 | 7 | 7 | 7 | 7 | [DNF] | 41 |
B | 0 | ||||||||||
12 | 12 | 26 | 40 | 54 | 68 | 82 | 82 | 41 |
Dirk Jorna