2014-09-03 Blokzijl
Host:
Total Scores
Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dirk Jorna | A | [3] | 1 | 1 | 1 | 1 | 1 | [4] | 5 |
B | 0 | |||||||||
0 | 2 | 4 | 6 | 8 | 10 | 10 | 5 | |||
2 | Norbert Horsthuis | A | 1 | 2 | [4] | [3] | 3 | 3 | 3 | 12 |
B | 0 | |||||||||
2 | 6 | 6 | 6 | 12 | 18 | 24 | 12 | |||
3 | Pim van Oosten | A | [5] | 3 | 2 | 2 | [6] | 4 | 5 | 16 |
B | 0 | |||||||||
0 | 6 | 10 | 14 | 14 | 22 | 32 | 16 | |||
4 | Gerrit Boonstra | A | 2 | 5 | 3 | [7] | 4 | [7] | 6 | 20 |
B | 0 | |||||||||
4 | 14 | 20 | 20 | 28 | 28 | 40 | 20 | |||
5 | Peter Vulperhorst | A | 6 | [8] | 6 | [8] | 5 | 2 | 1 | 20 |
B | 0 | |||||||||
12 | 12 | 24 | 24 | 34 | 38 | 40 | 20 | |||
6 | Henk Nieuwenhuijzen | A | 7 | 4 | [8] | 6 | 2 | 5 | [8] | 24 |
B | 0 | |||||||||
14 | 22 | 22 | 34 | 38 | 48 | 48 | 24 | |||
7 | Dolf Gabriƫl | A | 4 | 6 | [7] | 4 | [7] | 6 | 7 | 27 |
B | 0 | |||||||||
8 | 20 | 20 | 28 | 28 | 40 | 54 | 27 | |||
8 | Oene Rozendal | A | [8] | 7 | 5 | 5 | [8] | 8 | 2 | 27 |
B | 0 | |||||||||
0 | 14 | 24 | 34 | 34 | 50 | 54 | 27 |
Dirk Jorna