Blokzijl 17-09-14
Host:
Total Scores
Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dirk Jorna | A | 1 | [3] | 1 | 1 | 1 | 1 | 1 | 6 |
B | 0 | |||||||||
2 | 2 | 4 | 6 | 8 | 10 | 12 | 6 | |||
2 | Gerrit Boonstra | A | [6] | 2 | 2 | 3 | 4 | 3 | 6 | 20 |
B | 0 | |||||||||
0 | 4 | 8 | 14 | 22 | 28 | 40 | 20 | |||
3 | Peter Vulperhorst | A | 2 | 5 | [6] | 6 | 2 | 4 | 2 | 21 |
B | 0 | |||||||||
4 | 14 | 14 | 26 | 30 | 38 | 42 | 21 | |||
4 | Gerrit de Wilde | A | 4 | 1 | 4 | 4 | [5] | 5 | 3 | 21 |
B | 0 | |||||||||
8 | 10 | 18 | 26 | 26 | 36 | 42 | 21 | |||
5 | Jan de Waard | A | 5 | 8 | [9] | 7 | 3 | 2 | 5 | 30 |
B | 0 | |||||||||
10 | 26 | 26 | 40 | 46 | 50 | 60 | 30 | |||
6 | Oene Rozendal | A | 3 | 6 | [8] | 5 | 7 | 6 | 8 | 35 |
B | 0 | |||||||||
6 | 18 | 18 | 28 | 42 | 54 | 70 | 35 | |||
7 | Dick de Vries | A | [DNF] | 4 | 5 | 2 | 8 | 7 | 9 | 35 |
B | 0 | |||||||||
0 | 8 | 18 | 22 | 38 | 52 | 70 | 35 | |||
8 | Norbert Horsthuis | A | [DNF] | 7 | 3 | 9 | 6 | 8 | 4 | 37 |
B | 0 | |||||||||
0 | 14 | 20 | 38 | 50 | 66 | 74 | 37 | |||
9 | Henk Nieuwenhuijsen | A | 7 | [9] | 7 | 8 | 9 | 9 | 7 | 47 |
B | 0 | |||||||||
14 | 14 | 28 | 44 | 62 | 80 | 94 | 47 |
Dirk Jorna